AWS category
Management & Governance
Generated July 9, 2026
Monitoring, auditing, configuration, automation, and governance services for AWS estates.
Management & Governance services
39 entries| Service | Category | Production use | Before production | Link |
|---|---|---|---|---|
Manage your AWS accounts as a group | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Quickly deploy application configurations to applications of any size | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Choose the right AWS monitoring and observability service | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Create and manage resources with templates | Management & Governance | Provision production infrastructure as code. | Use reviewed templates, change sets, drift detection, stack policies, parameter separation, and rollback planning. | Docs |
Track and monitor activities by users, roles, or AWS services | Management & Governance | Audit AWS API activity across accounts and regions. | Enable organization trails, log file validation, S3/KMS protection, CloudWatch/SIEM forwarding, and alert on sensitive actions. | Docs |
ChatOps for AWS | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Monitor resources and applications | Management & Governance | Collect production metrics, logs, dashboards, alarms, and traces. | Create service-level alarms, log retention, structured logs, dashboards, anomaly detection, and incident notifications. | Docs |
Scale multiple resources to meet demand | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
AI-powered agent that proactively secures your applications | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Command line interface tool to manage AWS services | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Identify optimal AWS compute resources | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Track and evaluate configuration changes | Management & Governance | Track resource configuration and compliance over time. | Enable recorders, managed/custom rules, aggregators, remediation, and alerts for drift from standards. | Docs |
View and manage resources to support incident response while on-the-go | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Set up and govern a secure, compliant multi-account environment | Management & Governance | Set up and govern a multi-account AWS landing zone. | Customize account factory, guardrails, logging, security accounts, network baselines, and drift remediation. | Docs |
Automate management of Amazon EBS snapshots and Amazon EBS-backed AMIs | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
AI agent that resolves and proactively prevents AWS incidents | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Find information about events that can affect your AWS resources | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Easily size, configure, and deploy third-party applications on AWS | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Track and manage software licenses across multiple AWS Regions | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Visualize and analyze your operational data at scale | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Highly available, secure, and managed monitoring for your containers | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Web-based user interface comprising multiple AWS service consoles | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Central governance and management across AWS accounts | Management & Governance | Structure production, staging, security, shared services, and sandbox accounts. | Use SCPs, account baselines, centralized billing, delegated admin, and separate blast-radius boundaries. | Docs |
Automate management for container and serverless deployments | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Prepare and protect your applications from disruptions | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Search for and discover relevant resources across AWS | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
See your resources across the AWS Regions in your AWS account | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Create and use standardized products | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Provision, manage, and operate AWS resources within ITSM tools | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
View and manage your AWS workload quotas easily and at scale | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Provides a suite of features to help you understand your environmental impact from using AWS services | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Gain operational insights and take action | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Mitigate and recover from incidents affecting your applications hosted on AWS | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Add, edit, or delete tags on multiple AWS resources | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Automate the deployment and management of your telco networks on AWS | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Script operations on AWS resources from the PowerShell command line | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Optimize performance and security | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Unifies the notification experience across AWS services | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
Review and improve your workloads | Management & Governance | Use as the operational backbone for production accounts, logs, metrics, automation, compliance, and inventory. | Centralize logs, define alerts, use IaC, enforce policies, manage accounts, tag resources, and run incident drills. | Docs |
No matching service guidance found.