AWS category
Database
Generated July 9, 2026
Relational, NoSQL, cache, graph, ledger, and purpose-built database services.
Database services
12 entries| Service | Category | Production use | Before production | Link |
|---|---|---|---|---|
Choose the right AWS database service | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
High performance managed relational database engine | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
Fastest serverless distributed SQL database for always available applications | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
Fully managed document database | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
Managed NoSQL database | Database | Run low-latency NoSQL tables for serverless and high-scale applications. | Design keys carefully, enable PITR, autoscaling/on-demand capacity, GSIs, TTL, streams if needed, alarms for throttles, and access policies. | Docs |
In-memory caching service | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
Managed Cassandra-compatible database | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
Redis-compatible, durable, in-memory database service | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
Fully managed graph database service | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
Access Oracle Exadata infrastructure managed by OCI inside AWS data centers | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
Set up, operate, and scale a relational database in the cloud | Database | Run managed relational databases for production application data. | Use Multi-AZ, automated backups/PITR, parameter groups, encryption, performance insights, connection pooling, migrations, and restore tests. | Docs |
Fully managed time series database | Database | Use for durable production data stores, caches, search stores, and relational or NoSQL persistence. | Enable backups/PITR, Multi-AZ where available, encryption, migrations, connection pooling, monitoring, capacity planning, and restore drills. | Docs |
No matching service guidance found.